Grandstream Networks GRP2670 IP phone Black 12 lines TFT Wi-Fi
Short Description
Grandstream Networks GRP2670, IP Phone, Black, Wired handset, In-band, Out-of band, SIP info, Supervisor, User, 12 lines
| Manufacturer part number | GRP2670 |
| Vendor | GRANDSTREAM NETWORKS, INC |
Description +
- 12 lines, 6 SIP accounts
- Supported by GDMS which provides a centralized interface to configure, provision, manage and monitor Grandstream devices
- 7-inch (1024x600) capacitive touch screen
- Full-duplex speakerphone with HD audio to maximize audio quality and clarity
- Equipped with noise shield technology to minimize background noise
- Dual switched autosensing 10/100/1000 Mbps Gigabit Ethernet ports with integrated PoE
- Integrated Bluetooth support
- Enterprise-level security protection including secure boot, dual firmware images, and encrypted data storage
- Swappable faceplate to allow for easy logo customization
- Integrated dual-band Wi-Fi 802.11 a/b/g/n/ac (2.4Ghz & 5Ghz)
Specifications +
| Audio | |
|---|---|
| Speakerphone | Yes |
| Voice codecs | G.711Mu, G.711alaw, G.722, G.723, G.726, G.729A, G.729B, OPUS, iLBC |
| Number of microphones | 2 |
| Noise reduction | Yes |
| Certificates | |
| Compliance industry standards | FCC: Part 15 Subpart B(Class B), Part 15 Subpart C 15.247, Part 15 Subpart C 15.407, Part 1 Subpart I, Part 68. 316/317; IC: RSS-247, RSS-Gen, RSS-102, ICES-003, CS-03 Part V; CE: EN 55032, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 62368-1, EN 62311, EN 30 |
| Certification | FCC, IC, CE, RCM |
| Design | |
| Product type | IP Phone |
| Product color | Black |
| Handset type | Wired handset |
| Display | |
| Display resolution | 1024 x 600 pixels |
| Display | TFT |
| Touchscreen | Yes |
| Display diagonal | 7" |
| Management features | |
| Volume control | Buttons |
| Number of function keys | 9 |
| Number of programmable keys | 5 |
| Firmware upgradeable | Yes |
| Network | |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af |
| Supported network protocols | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS(A record, SRV, NAPTR), DHCP, PPPoE, TELNET, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR-069, 802.1x, TLS, SRTP, IPV6 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Quality of Service (QoS) support | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | 256-bit AES, 802.1x RADIUS, MD5, SRTP, TLS |
| Ethernet LAN interface type | Gigabit Ethernet |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -10 - 60 °C |
| Packaging content | |
| Cables included | DC, RJ-9 |
| Base station | Yes |
| Handset | Yes |
| Number of handles included | 1 pc(s) |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Performance | |
| Password protection type | Supervisor, User |
| Dual-Tone Multi-Frequency (DTMF) modes | In-band, Out-of band, SIP info |
| Phone features | |
| Conference call | Yes |
| Call transfer | Yes |
| Call hold | Yes |
| On-hook dialing | Yes |
| Lines quantity | 12 lines |
| Customizable wallpaper | Yes |
| Call history | Yes |
| Call park | Yes |
| Phonebook capacity | 2000 entries |
| Call forwarding | Yes |
| Call log entries | 2000 |
| Answering machine | Yes |
| Phonebook sharing | Yes |
| Speed dialing | Yes |
| Call pick up | Yes |
| Call waiting | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Headset connectivity | RJ-9 |
| RJ-9 ports quantity | 1 |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 12 V |
| AC adapter output current | 1 A |
| Power over Ethernet (PoE) | Yes |
| Weight & dimensions | |
| Weight | 2.43 lbs (1.1 kg) |
| Width | 10.5" (267 mm) |
| Depth | 8.66" (220 mm) |
| Height | 3.23" (82 mm) |
| Package weight | 3.64 lbs (1.65 kg) |