HP E-Series E14 G4 Portable Monitor
Short Description
HP E-Series E14 G4 Portable Monitor, 14", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Silver
| Manufacturer part number | 1B065AA#AC3 |
| Vendor | HP |
Description +
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
- Get a clear view—inside or out—with an ultra-bright, anti-glare, 400-nit screen that delivers equally sharp, visuals in dark rooms or direct sunlight.
- Expand your laptop's visual workspace and boost your productivity with a slim, lightweight Full HD monitor that weighs just 620 g and is less than 4.75 mm thick.
- Work without interruption with a monitor that has a 65W power pass-through so you can power your monitor from your laptop's USB-C™ and charge it from its power brick at the same time.
- 14" Silver
- USB upstream port type: USB Type-C
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- ENERGY STAR, EPEAT CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
Specifications +
| Audio | |
|---|---|
| Speakers | No Speaker |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, energy usage (kg of CO2e) | 203 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 65 |
| Total carbon footprint (kg of CO2e) | 230 |
| Design | |
| Market positioning | Business |
| Detachable stand | No |
| Product color | Silver |
| Display | |
| Color depth | 8 bit |
| NTSC coverage (typical) | 72% |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0.00634 x 0.00634" (0.161 x 0.161 mm) |
| Contrast ratio (typical) | 800:1 |
| Horizontal scan range | 30 - 80 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 14" (35.6 cm) |
| Colour gamut standard | NTSC |
| Display brightness (typical) | 400 cd/m² |
| Vertical scan range | 59 - 60 Hz |
| Viewable size, horizontal | 12.2" (30.9 cm) |
| Viewable size, vertical | 6.85" (17.4 cm) |
| Touchscreen | No |
| Display brightness | 400 cd/m² |
| LED backlight | Yes |
| Display surface | Matt |
| Display Type | LCD Display |
| Surface hardness | 3H |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| HD type | Full HD |
| Response time measurement type | GTG (Gray to Gray) |
| Display diagonal | 14" |
| Panel type | IPS |
| Pixel density | 157 ppi |
| Contrast ratio (dynamic) | 5000000:1 |
| Backlight type | Edge LED |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Color gamut | 72% |
| Display Technology | IPS |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Ergonomics | |
| Tilt angle range | 0 - 78° |
| Cable lock slot | No |
| Swiveling | No |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| VESA mounting | No |
| Height adjustment | No |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Brightness | 400 nits |
| Viewing Angle | 178/178 |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Stand | None |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Packaging content | |
| Cables included | USB Type-C |
| Manual | Yes |
| Packaging data | |
| Package type | Box |
| Package depth | 2.4" (61 mm) |
| Package height | 11.2" (284 mm) |
| Package width | 15.9" (405 mm) |
| Package weight | 3.4 lbs (1.54 kg) |
| Performance | |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| DVI port | No |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | No |
| Audio input | No |
| Power | |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Power consumption (max) | 6 W |
| Power consumption (typical) | 3.5 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.3 W |
| Printing | |
| Color | Silver |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Doesn't contain | Mercury |
| Technical details | |
| Features | Get a clear view wherever the day takes youinside or outwith an ultra-bright, anti-glare, 400-nit screen that delivers equally sharp visuals in dark rooms or direct sunlight. |
| Weight & dimensions | |
| Weight (without stand) | 22.6 oz (640 g) |
| Height (without stand) | 8.27" (210 mm) |
| Width (without stand) | 12.7" (321.4 mm) |
| Depth (without stand) | 0.598" (15.2 mm) |
| Width (with stand) | 12.7" (321.4 mm) |
| Weight (with stand) | 22.6 oz (640 g) |
| Height (with stand) | 8.27" (210 mm) |
| Depth (with stand) | 0.598" (15.2 mm) |
| Weight | 1.41 lbs. |
| Width | 32.14 Cm |
| Depth | 1.52 Cm |
| Height | 21 with stand Cm |