HP Color LaserJet Enterprise Flow LaserJet Enterprise Flow M776z Wireless Multifunction Color Printer, Copier, Scanner; Duplex
Short Description
HP Color LaserJet Enterprise Flow LaserJet Enterprise Flow M776z Wireless Multifunction Color Printer, Copier, Scanner; Duplex, Laser, Color printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
| Manufacturer part number | 3WT91A#BGJ |
| Vendor | HP |
Description +
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Front-facing USB printing
- Print, copy, scan and fax
- Up to 46 ppm
- Up to 1200 x 1200 dpi
- Business Laser Color printing
- 1200 x 1200 DPI
- Printing colors: Black, Cyan, Magenta, Yellow
- A3 46 ppm
- Color copying Color scanning Color faxing
- Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print
- Direct printing
- USB port Wi-Fi Ethernet LAN Bluetooth
- Internal memory: 5120 MB Built-in processor 1200 MHz
- 254.6 lbs (115.5 kg)
Specifications +
| Brand-specific features | |
|---|---|
| HP dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authe |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) with options | (201) 193424432240; (BGJ) 193424432295 |
| HP GTIN (EAN/UPC) | 193424432240. 193424432295 |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 767 |
| Carbon emissions, logistics (kg of CO2e) | 39 |
| Carbon emissions, end-of-life (kg of CO2e) | 118 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 26 |
| Total carbon footprint (kg of CO2e) | 950 |
| Certificates | |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Copying | |
| Copy speed (color, normal quality, A3) | 26 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (color, normal quality, A4) | 46 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Duplex copying | Yes |
| Time to first copy (black, normal) | 5.6 s |
| Book copy function | Yes |
| Auto fit function | Yes |
| N-in-1 copy function | Yes |
| Time to first copy (color, normal) | 7.7 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Copying | Color copying |
| ID-card copy function | Yes |
| Design | |
| Display resolution | 1024 x 768 pixels |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons, Touch |
| Display diagonal | 9" |
| Color display | Yes |
| Product color | Black, White |
| Fax | |
| Fax forwarding | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Auto reduction | Yes |
| Speed dialing | Yes |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Fax delayed sending | No |
| Fax memory | 500 pages |
| Faxing | Color faxing |
| Features | |
| Duplex functions | |
| Maximum duty cycle | 200000 pages per month |
| All-In-One-multitasking | Yes |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (~16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (~13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (~13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (~13,000 pages); W |
| HP segment | Business |
| Recommended duty cycle | 0 - 40000 pages per month |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Number of print cartridges | 4 |
| Country of origin | Japan |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Digital sender | Yes |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Total number of input trays | 5 |
| Total input capacity | 2300 sheets |
| Maximum number of input trays | 5 |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Maximum output capacity | 500 sheets |
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Logistics data | |
| Pallet weight | 278.9 lbs (126.5 kg) |
| Number of layers per pallet | 1 pc(s) |
| Quantity per pallet | 1 pc(s) |
| Network | |
| Ethernet LAN | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS, IPSec |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Power supply type | Internal (Built-in) power supply |
| Pallet dimensions (W x D x H) | 33.7 x 29.9 x 61.3" (856 x 760 x 1556 mm) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your r |
| Processor frequency | 1.2 GHz |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Acoustic power emissions (ready) | 49 dB |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| UNSPSC-code | 43212110 |
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more informa |
| Number of users | 20 user(s) |
| Packaging content | |
| Cables included | AC |
| Packaging data | |
| Package depth | 29.9" (760 mm) |
| Package height | 61.3" (1556 mm) |
| Package width | 33.7" (856 mm) |
| Package weight | 278.9 lbs (126.5 kg) |
| Paper handling | |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 2.52 - 12.6" (64 - 320 mm) |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Custom media length | 5 - 18" (127 - 457.2 mm) |
| Maximum print size | 302 x 454.2 mm |
| Maximum ISO A-series paper size | A3 |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Performance | |
| Processor frequency | 1200 MHz |
| Internal memory | 5120 MB |
| Internal storage capacity | 500 GB |
| Card reader integrated | No |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 50 dB |
| Sound power level (printing) | 6.7 dB |
| Built-in processor | Yes |
| Memory slots | 1 |
| Maximum internal memory | 7168 MB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| Direct printing | Yes |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (sleep) | 0.8 W |
| Power consumption (average operating) | 900 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| Power consumption (ready) | 100 W |
| Power consumption (printing) | 900 W |
| Power consumption (off) | 0.07 W |
| Power consumption (PowerSave) | 0.8 W |
| Printing | |
| Print speed (black, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print margin left (min) | 0.197" (5 mm) |
| Print margin right (min) | 0.197" (5 mm) |
| Print margin bottom (min) | 0.197" (5 mm) |
| Print margin top (min) | 0.197" (5 mm) |
| Print technology | Laser |
| Resolution color | 1200 x 1200 DPI |
| Watermark printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (color, normal) | 6.8 s |
| Time to first page (black, normal) | 6.5 s |
| N-in-1 print function | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Secure printing | Yes |
| Printing | Color printing |
| Duplex printing | Yes |
| Print speed (color, normal quality, A3) | 26 ppm |
| Print speed (color, normal quality, A4/US Letter) | 46 ppm |
| Scanning | |
| Maximum scan resolution | 600 x 600 DPI |
| Scan speed (black) | 120 ppm |
| Input color depth | 48 bit |
| Scanner type | Flatbed scanner |
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Grayscale levels | 256 |
| Maximum scan area | 11.7 x 17" (297 x 432 mm) |
| Scan speed (color) | 120 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Scan drivers | TWAIN |
| Duplex scanning | Yes |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Optical scanning resolution | 600 x 600 DPI |
| Scanning | Color scanning |
| Scan technology | CIS/CCD |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| System requirements | |
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Starter x64, Windows 7 Starter, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Technical details | |
| Number of cartons per pallet layer | 1 pc(s) |
| Box contents | HP Color LaserJet Enterprise Flow MFP M776z printer; HP Black Original LaserJet Toner Cartridge (~16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~13,000 pages each), and 4 HP Original LaserJet Imaging Drums (~65,000 pages e |
| Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| Weight & dimensions | |
| Weight | 254.6 lbs (115.5 kg) |
| Width | 23" (585 mm) |
| Depth | 28" (712 mm) |
| Height | 45.7" (1160 mm) |