HP Color LaserJet Enterprise LaserJet Enterprise M751dn Color Printer, Ethernet Only; Duplex
Short Description
HP Color LaserJet Enterprise LaserJet Enterprise M751dn Color Printer, Ethernet Only; Duplex, Laser, Color, 1200 x 1200 DPI, A3, 41 ppm, Duplex printing
| Manufacturer part number | T3U44A#BGJ |
| Vendor | HP |
Description +
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Two-sided printing
- Print speed up to 40 ppm (black) and 40 ppm (color)
- Up to 1200 x 1200 dpi
- Business Laser Color
- 1200 x 1200 DPI
- Printing colors: Black, Cyan, Magenta, Yellow
- A3 41 ppm
- Duplex printing
- USB port Wi-Fi Ethernet LAN Bluetooth
- LCD Built-in display
- Maximum duty cycle: 150000 pages per month
- Total number of input trays: 2 Total input capacity: 650 sheets Total output capacity: 250 sheets
- Internal memory: 1536 MB Built-in processor 1200 MHz
Specifications +
| Brand-specific features | |
|---|---|
| HP dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPse |
| HP Software provided | ; Apple AirPrint™; Mopria™ Certied; Google Cloud Print™; HP Roam |
| HP ePrint | Yes |
| HP SureSupply | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) with options | (201) 192018848061; (AAZ) 192018848078; (BGJ) 192018848085 |
| HP GTIN (EAN/UPC) | 192018848061. 192018848078. 192018848085 |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 316 |
| Carbon emissions, logistics (kg of CO2e) | 15 |
| Carbon emissions, end-of-life (kg of CO2e) | 50 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 31 |
| Total carbon footprint (kg of CO2e) | 430 |
| Design | |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Display diagonal | 2.7" |
| Color display | Yes |
| Product color | White |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual co |
| Features | |
| Maximum duty cycle | 150000 pages per month |
| Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cart |
| HP segment | Business |
| Recommended duty cycle | 0 - 40000 pages per month |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Number of print cartridges | 4 |
| Country of origin | Japan |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 6 |
| Multi-Purpose tray | Yes |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Maximum output capacity | 250 sheets |
| Paper input type | Sheetfed |
| Maximum input capacity | 4450 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Logistics data | |
| Pallet weight | 488.3 lbs (221.5 kg) |
| Number of layers per pallet | 4 pc(s) |
| Quantity per pallet | 4 pc(s) |
| Network | |
| Network ready | No |
| Supported network protocols (IPv4) | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Supported network protocols (IPv6) | Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6 |
| Ethernet LAN | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard disk space; Internet connection or USB port. |
| Typical electricity consumption (TEC) number | Blue Angel: 1.93 kWh/Week; Energy Star 3.0: 0.551 kWh/Week |
| Recommended humidity operating range | 30 - 70% |
| Pallet weight (imperial) | 488.4 lbs |
| Pallet dimensions (W x D x H) (imperial) | 31.1 x 29.92 x 92.9" |
| Envelope feeder | No |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your r |
| Box contents | HP Color LaserJet Enterprise M751dn printer; Four preinstalled HP LaserJet toner cartridges; Four preinstalled HP Original LaserJet Imaging Drums (~65,000 pages each color); Guide (Getting started Guide); Power cord[1,6] |
| Processor frequency | 1.2 GHz |
| Acoustic pressure emissions bystander (ready) | 30 dB |
| Acoustic power emissions (ready) | 45 dB |
| Printing | Color printing |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A, other EMC approvals as required by individual co |
| UNSPSC-code | 43212105 |
| Custom media sizes | 100 sheet multipurpose tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 to 297 x |
| Compatible operating systems | Windows Client OS (32/64-bit), Windows 10, Windows 8.1, Windows 8 Basic, Windows 8 Pro, Windows 8 Enterprise, Windows 8 Enterprise N, Windows 7 Starter Edition SP1, UPD Windows 7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple mac |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Packaging content | |
| Cables included | AC |
| Packaging data | |
| Package depth | 29" (736 mm) |
| Package height | 22" (558 mm) |
| Package width | 30.9" (786 mm) |
| Package weight | 116.6 lbs (52.9 kg) |
| Paper handling | |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 2.52 - 12.6" (64 - 320 mm) |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Custom media length | 5 - 18" (127 - 457.2 mm) |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Performance | |
| Processor frequency | 1200 MHz |
| Internal memory | 1536 MB |
| Card reader integrated | No |
| Coprocessor frequency | 1.2 GHz |
| Sound pressure level (printing) | 51 dB |
| Noise level (ready) | 30 dB |
| Sound power level (printing) | 6.6 dB |
| Built-in processor | Yes |
| Memory type | DDR3 |
| Memory slots | 1 |
| Storage media | HDD |
| Maximum internal memory | 3584 MB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| Standard interfaces | Ethernet, RJ-45, USB 2.0, Wireless LAN |
| USB port | Yes |
| Optional connectivity | Ethernet, Wireless LAN |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.93 kWh/week |
| Power consumption (max) | 870 W |
| Power consumption (ready) | 48 W |
| Power consumption (printing) | 870 W |
| Power consumption (off) | 0.08 W |
| Power consumption (PowerSave) | 0.6 W |
| Printing | |
| Print speed (black, normal quality, A3) | 26 ppm |
| Warm-up time | 131 s |
| Color | Yes |
| Print speed (black, normal quality, A4/US Letter) | 41 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print technology | Laser |
| Resolution color | 1200 x 1200 DPI |
| Print margins (top, bottom, right, left) | 0.197" (5 mm) |
| Watermark printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (color, normal) | 6.1 s |
| Time to first page (black, normal) | 5.7 s |
| Print resolution black | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing | Yes |
| Print speed (color, draft quality, A4/US Letter) | 41 ppm |
| Print speed (color, normal quality, A3) | 26 ppm |
| Print speed (color, normal quality, A4/US Letter) | 41 ppm |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Other operating systems supported | Android, iOS |
| Technical details | |
| Number of cartons per pallet layer | 1 pc(s) |
| Compliance certificates | CECP |
| Weight & dimensions | |
| Pallet dimensions (W x D x H) | 31.1 x 29.9 x 92.9" (790 x 760 x 2359 mm) |
| Weight | 99.4 lbs (45.1 kg) |
| Width | 21.9" (556 mm) |
| Depth | 23.2" (589 mm) |
| Height | 15.7" (399 mm) |