HP LaserJet Enterprise M607n Wireless Black and white Printer, Ethernet Only
Short Description
HP LaserJet Enterprise M607n Wireless Black and white Printer, Ethernet Only, Laser, 1200 x 1200 DPI, A4, 52 ppm, Duplex printing, Network ready
| Manufacturer part number | K0Q14A#BGJ |
| Vendor | HP |
Description +
- Wireless; Two-sided printing; Memory card slot
- Up to 1200 x 1200 dpi
- Business Laser
- 1200 x 1200 DPI
- Printing colors: Black
- A4 52 ppm
- Duplex printing
- USB port Ethernet LAN
- LCD Built-in display
- Maximum duty cycle: 250000 pages per month
- Total number of input trays: 2 Total input capacity: 650 sheets
- Internal memory: 512 MB Built-in processor 1200 MHz
Specifications +
| Brand-specific features | |
|---|---|
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; optional HP and 3rd party advanced authentication solutions (e.g.; badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key; and Kerberos authenticatio |
| HP Software provided | HP Connected, HP Device Experience (DXP), HP PCL 6 (XPS) Printer Driver, HP Software Installer/Uninstaller |
| HP Management tools | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) | 889894067982 |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 179 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 34 |
| Total carbon footprint (kg of CO2e) | 250 |
| Design | |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Display diagonal | 2.7" |
| Color display | Yes |
| Product color | White |
| Certification | CISPR 22:2008 (International) - Class A, EN 55022: 2010 (EU) - Class A, EN 61000-3-2: 2006 +A1: 2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 2010, EMC Directive 2004/108/EC, FCC CFR 47 Part 15 Class A / ICES-003, Issue 5 Class A, Other EMC approvals as r |
| Features | |
| Maximum duty cycle | 250000 pages per month |
| Replacement cartridges | HP 37A Black Original LaserJet Toner Cartridge (11,000 yield) CF237A |
| HP segment | Business |
| Recommended duty cycle | 5000 - 20000 pages per month |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Number of print cartridges | 1 |
| Country of origin | China |
| Printing colors | Black |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Maximum number of input trays | 6 |
| Multi-Purpose tray | Yes |
| Maximum output capacity | 1300 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Logistics data | |
| Pallet weight | 955.9 lbs (433.6 kg) |
| Number of layers per pallet | 4 pc(s) |
| Quantity per pallet | 16 pc(s) |
| Network | |
| Network ready | Yes |
| Ethernet LAN | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating relative humidity (H-H) | 30 - 70% |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Power supply type | Built in 115V or 220V Power Supply (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Recommended system requirements | 2 GB available hard disk space. 1.3 GB available hard drive space; Internet. |
| Typical electricity consumption (TEC) number | 1.971 kWh/Week (Blue Angel); 0.595 kWh/Week (Energy Star 3.0) |
| Recommended humidity operating range | 10 - 90% |
| Envelope feeder | Yes |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G) |
| Box contents | HP LaserJet Printer; HP Black Original LaserJet Toner Cartridge (~11K yield); CD with software drivers and documentation;Documentation (Hardware Install Guide); Power cord |
| Processor frequency | 1.2 GHz |
| Acoustic power emissions (ready) | Inaudible |
| Printing | Mono printing |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, EN 55022: 2010 (EU) - Class A, EN 61000-3-2: 2006 +A1: 2009 +A2: 2009, EN 61000-3-3: 2008, EN 55024: 2010, EMC Directive 2004/108/EC, FCC CFR 47 Part 15 Class A / ICES-003, Issue 5 Class A, Other EMC approvals as r |
| UNSPSC-code | 43212105 |
| Custom media sizes | feeder 1: 76 x 127 to 216 x 356 mm; feeder 2: 99 x 148 to 216 x 356 mm |
| Compatible operating systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), |
| Packaging content | |
| Cables included | AC |
| Drivers included | Yes |
| Software CD | Yes |
| Cartridge(s) included | Yes |
| Documentation CD | Yes |
| Included cartridge capacity (black) | 11000 pages |
| Bundled software | HP Connected, HP Device Experience (DXP), HP PCL 6 (XPS) Printer Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to 123.HP.com or OS App Source for printer software), Online user manuals |
| Packaging data | |
| Package depth | 19.6" (497 mm) |
| Package height | 21.2" (539 mm) |
| Package width | 23.5" (597 mm) |
| Package weight | 60 lbs (27.2 kg) |
| Paper handling | |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| ISO C-series sizes (C0...C9) | C6 |
| Custom media length | 5 - 14" (127 - 356 mm) |
| Maximum ISO A-series paper size | A4 |
| Photo paper sizes | 10x15 cm |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Pre-printed, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 200 g/m² |
| Performance | |
| Processor frequency | 1200 MHz |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 55 dB |
| Sound power level (printing) | 6.9 dB |
| Built-in processor | Yes |
| Memory slots | 1 |
| Maximum internal memory | 1536 MB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.971 kWh/week |
| Power consumption (ready) | 15.3 W |
| Power consumption (printing) | 780 W |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 0.1 W |
| Printing | |
| Color | No |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print technology | Laser |
| Print margins (top, bottom, right, left) | 0.169" (4.3 mm) |
| Watermark printing | Yes |
| Duplex printing mode | Manual |
| Time to first page (black, normal) | 5.4 s |
| Print resolution black | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Mercury-free |
| Doesn't contain | Mercury |
| System requirements | |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS 8.0, Mac OS 8.5, Mac OS 8.6, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, MacOS |
| Linux operating systems supported | Fedora 22, Fedora 23, Fedora 24, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Debian 7.0, Debian 8.0, RedHat EL Linux 6.0, RedHat EL Linux 7.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.10 |
| Other operating systems supported | Linux, Android |
| Technical details | |
| Number of cartons per pallet layer | 4 pc(s) |
| Weight & dimensions | |
| Weight | 47.6 lbs (21.6 kg) |
| Width | 17" (431 mm) |
| Depth | 18.3" (466 mm) |
| Height | 15" (380 mm) |